Refine Results
- Applications and Industries
-
- Content Type
-
Content Type
- Analysis Platform
-
Product
- Language
-
Language
Applied Filters
Apply the latest GC technologies without disrupting you application workflow with Agilent refinery gass analyzers. Each is configured in the factory and chemically tested to deliver the results you need.
- Publication Part Number: 5994-1316EN
- Created: 31 Jan 2025
- 936 KB
| Spanish (Spain) | Complete (PDF) |
|---|---|
| Portuguese (Brazil) | Complete (PDF) |
| Korean (Korea) | Complete (PDF) |
| French (France) | Complete (PDF) |
| German (Germany) | Complete (PDF) |
| Italian (Italy) | Complete (PDF) |
| Japanese (Japan) | Complete (PDF) |
| Russian (Russia) | Complete (PDF) |
In this application note, the Agilent 990 Micro GC was applied for detailed analysis of syngas and tail gas during the Fischer-Tropsch (F-T) reaction process.
- Publication Part Number: 5994-6904EN
- Created: 16 Nov 2023
- 769 KB
In this application brief, a fast coal mine gas analysis was performed on an Agilent 990 Micro GC configured with four analytical channels.
- Publication Part Number: 5994-5953EN
- Created: 29 Mar 2023
- 251 KB
Agilent 990 Micro GC systems provide the vital answers you need in the compact footprint you want.
- Publication Part Number: 5994-0727EN
- Created: 01 June 2021
- 2 MB
| Spanish (Spain) | Complete (PDF) |
|---|---|
| Portuguese (Brazil) | Complete (PDF) |
| Korean (Korea) | Complete (PDF) |
| Chinese (Simplified) (China) | Complete (PDF) |
| French (France) | Complete (PDF) |
| Russian (Russia) | Complete (PDF) |
| German (Germany) | Complete (PDF) |
| Japanese (Japan) | Complete (PDF) |
| Italian (Italy) | Complete (PDF) |
This application note presents a method for permanent gases analysis using two versions of the Agilent 990 Micro GC biogas analyzer
- Publication Part Number: 5994-1376EN
- Created: 01 Dec 2020
- 886 KB
| French (France) | Complete (PDF) |
|---|---|
| Portuguese (Brazil) | Complete (PDF) |
| Chinese (Simplified) (China) | Complete (PDF) |
| Russian (Russia) | Complete (PDF) |
| Italian (Italy) | Complete (PDF) |
| Korean (Korea) | Complete (PDF) |
| Spanish (Spain) | Complete (PDF) |
| German (Germany) | Complete (PDF) |
This application note describes the use of the Agilent 990 Micro GC for CO2 for reduction gas products analysis, which can be used to assess catalyst or process control in the CO2 reduction.
- Publication Part Number: 5994-2320EN
- Created: 24 Aug 2020
- 242 KB
This application brief describes the use of an Agilent 990 Micro GC for analysis of BTEX in air.
- Publication Part Number: 5994-1375EN
- Created: 10 Oct 2019
- 416 KB
| German (Germany) | Complete (PDF) |
|---|---|
| Russian (Russia) | Complete (PDF) |
| French (France) | Complete (PDF) |
| Portuguese (Brazil) | Complete (PDF) |
| Korean (Korea) | Complete (PDF) |
| Chinese (Simplified) (China) | Complete (PDF) |
| Italian (Italy) | Complete (PDF) |
| Spanish (Spain) | Complete (PDF) |
This application note gives an introduction of the Agilent 990 process (PRO) Micro GC on how to autonomously analyze and calculate the natural gas energy content.
- Publication Part Number: 5994-1374EN
- Created: 09 Oct 2019
- 602 KB
| Italian (Italy) | Complete (PDF) |
|---|---|
| French (France) | Complete (PDF) |
| Spanish (Spain) | Complete (PDF) |
| Korean (Korea) | Complete (PDF) |
| Portuguese (Brazil) | Complete (PDF) |
| Chinese (Simplified) (China) | Complete (PDF) |
| Russian (Russia) | Complete (PDF) |
| German (Germany) | Complete (PDF) |
One-Minute Natural Gas Analysis Using the Backflush-to-Detector Option of the Agilent 990 Micro GC
- Publication Part Number: 5994-1041EN
- Created: 26 Sep 2019
- 415 KB
| Italian (Italy) | Complete (PDF) |
|---|---|
| French (France) | Complete (PDF) |
| Spanish (Spain) | Complete (PDF) |
| Portuguese (Brazil) | Complete (PDF) |
| Russian (Russia) | Complete (PDF) |
| Chinese (Simplified) (China) | Complete (PDF) |
| Korean (Korea) | Complete (PDF) |
| German (Germany) | Complete (PDF) |
Analysis of H2S/C1–C2 compounds, C3–C6 components, and heavier components (>C6) in natural gas using the Agilent 990 Micro GC natural gas analyzer.
- Publication Part Number: 5994-1040EN
- Created: 26 Sep 2019
- 3 MB
| Italian (Italy) | Complete (PDF) |
|---|---|
| Russian (Russia) | Complete (PDF) |
| Spanish (Spain) | Complete (PDF) |
| German (Germany) | Complete (PDF) |
| French (France) | Complete (PDF) |
| Portuguese (Brazil) | Complete (PDF) |
| Chinese (Simplified) (China) | Complete (PDF) |
| Korean (Korea) | Complete (PDF) |
Analysis of refinery gas using the Agilent 990 Micro GC RGA analyzer.
- Publication Part Number: 5994-1043EN
- Created: 29 Aug 2019
- 2 MB
| French (France) | Complete (PDF) |
|---|---|
| Chinese (Simplified) (China) | Complete (PDF) |
| Italian (Italy) | Complete (PDF) |
| Russian (Russia) | Complete (PDF) |
| Spanish (Spain) | Complete (PDF) |
| German (Germany) | Complete (PDF) |
| Korean (Korea) | Complete (PDF) |
| Portuguese (Brazil) | Complete (PDF) |
Rapid analysis of mud logging well gas using the Agilent 990 Micro GC.
- Publication Part Number: 5994-1039EN
- Created: 07 Aug 2019
- 445 KB
| Italian (Italy) | Complete (PDF) |
|---|---|
| Portuguese (Brazil) | Complete (PDF) |
| German (Germany) | Complete (PDF) |
| Spanish (Spain) | Complete (PDF) |
| Russian (Russia) | Complete (PDF) |
| Korean (Korea) | Complete (PDF) |
| French (France) | Complete (PDF) |
| Chinese (Simplified) (China) | Complete (PDF) |
Analysis of Tetrahydrothiophene (THT) in natural gas using the Agilent 990 Micro GC natural gas analyzer.
- Publication Part Number: 5994-1042EN
- Created: 24 June 2019
- 684 KB
| Korean (Korea) | Complete (PDF) |
|---|---|
| Spanish (Spain) | Complete (PDF) |
| French (France) | Complete (PDF) |
| Russian (Russia) | Complete (PDF) |
| Portuguese (Brazil) | Complete (PDF) |
| German (Germany) | Complete (PDF) |
| Italian (Italy) | Complete (PDF) |
| Chinese (Simplified) (China) | Complete (PDF) |
Data sheet for the Agilent 990 Micro Mobile GC
- Publication Part Number: 5994-1272ES
- Created: 20 Nov 2023
- 126 KB
| Portuguese (Brazil) | Complete (PDF) |
|---|---|
| Italian (Italy) | Complete (PDF) |
| German (Germany) | Complete (PDF) |
| Chinese (Simplified) (China) | Complete (PDF) |
| French (France) | Complete (PDF) |